Mesa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9233 E Omega Street 3 3 2,626 $6,270,000 $2,387 68 days
2929 E Mckellips Road N/A N/A 24,589 $5,995,000 $243 84 days
8008 E Main Street N/A N/A 13,449 $4,200,000 $312 407 days
8812 E Palm Lane 6 7 8,636 $4,000,000 $463 254 days
3623 E Mallory Circle 5 6 7,803 $3,950,000 $506 154 days
3506 N Crystal Peak Circle 4 4 4,803 $3,690,000 $768 198 days
7365 E Forest Trail Circle 5 6 6,045 $3,650,000 $603 201 days
6940 E Via Northgate -- N/A N/A N/A $3,550,000 Unknown 16 days
2927 N Norfolk -- N/A N/A 4,010 $3,400,000 $847 95 days
9919 E Main Street Unit - N/A N/A N/A $3,297,000 Unknown 201 days
Average: 2.9 2.4 1,802 $470,814 $242 91 days
Viewing 1 - 10 of 2259
Viewing 1 - 10 of 2259
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3435 E Huber Circle 5 6 9,313 $4,500,000 $483 86 days
510 N Horne -- 50 25 N/A $4,450,000 Unknown 250 days
8856 E Rosedale Circle 4 5 4,566 $2,100,000 $459 120 days
3912 E Minton Circle 4 4 4,192 $1,925,000 $459 58 days
3750 E Juniper Circle 5 6 5,486 $1,900,000 $346 51 days
8011 E Redberry -- 3 5 3,383 $1,799,000 $531 64 days
7000 E Arbor Avenue Unit - N/A N/A N/A $1,700,000 Unknown 408 days
760 S Stapley Drive N/A N/A 7,658 $1,650,000 $215 285 days
2251 N 32nd Street Unit 3 4 4 4,609 $1,599,000 $346 138 days
1261 N Los Alamos -- 5 5 4,536 $1,550,000 $341 87 days
Average: 3.3 2.5 1,889 $520,179 $260 66 days
Viewing 1 - 10 of 436
Viewing 1 - 10 of 436
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8407 E View Crest Circle 6 7 7,251 $4,299,000 $3,900,000 $537 80 days 8/31/26
3450 N Ladera Circle 4 6 6,928 $3,500,000 $3,500,000 $505 81 days 7/15/26
31 W 2nd Street 28 20 N/A $3,600,000 $3,450,000 Unknown 211 days 1/6/26
3211 E Hope Circle 5 7 5,755 $3,570,000 $3,370,000 $585 60 days 12/1/25
3831 E Huber Street 6 9 10,418 $3,650,000 $3,200,000 $307 105 days 10/28/26
1457 N Citrus Cove Circle 5 6 6,148 $3,200,000 $3,053,500 $496 230 days 10/9/26
4010 E Leland Street 7 7 7,268 $2,999,999 $2,999,999 $412 35 days 10/28/26
7429 E Forest Trail Circle 5 5 3,823 $2,995,000 $2,950,000 $771 77 days 2/25/26
1450 N Almar Street 5 5 5,681 $3,000,000 $2,850,000 $501 31 days 9/15/26
7353 E Forest Trail Circle 4 4 3,860 $2,775,000 $2,685,000 $695 159 days 10/29/26
Average: 3.1 2.5 1,846 $481,475 $470,865 $249 77 days
Viewing 1 - 10 of 6714
Viewing 1 - 10 of 6714

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!